|
|
|
Returns are after all implied fees including 5c/share transaction fees,
SEC fees, management and administration fees of 1.95% |
| Returns | ORR | S&P500 | ORR vs S&P500 |
|---|---|---|---|
| Last Week | -0.47% | -2.33% | 1.86% |
| Last Month | 0.64% | -2.72% | 3.36% |
| Last 3 Months | 1.91% | -0.42% | 2.33% |
| Last 6 Months | 7.38% | 10.59% | -3.21% |
| Last Year | -4.15% | 2.31% | -6.46% |
| Last 2 Years | -0.95% | 22.17% | -23.12% |
| Last 3 Years | -1.11% | 60.40% | -61.51% |
| Last 5 Years | -31.11% | -1.95% | -29.15% |
| Since Inception | 387.71% | 27.72% | 359.99% |
| (Annualized) | 15.51% | 2.25% | 13.26% |
| Symbol | Name | Price | Shares | Value | % Fund |
|---|---|---|---|---|---|
| CYNO | Cynosure, Incorporated Class A | 21.25 | 59,180 | $1,257,575 | 25.77% |
| USO | United States Oil Fund ETF | 35.30 | 10,000 | $352,999 | 7.23% |
| SWIR | SIERRA WIRELESS INC | 7.96 | 40,000 | $318,400 | 6.52% |
| SILC | SILICOM LTD | 14.13 | 16,000 | $226,080 | 4.63% |
| FXC | CurrencyShares Canadian Dollar Trust | 98.78 | 2,000 | $197,560 | 4.05% |
| Total | $2,352,614 | 48.21% |
Marketocracy Master Biography – Ian St.Martin
My name is Ian St. Martin. I am currently the Chief Research Analyst for the Asset Logics U.S. Long-Short Equity Fund. Prior to moving full-time into equity analysis and investing, I spent many years as a software systems designer and architect. I designed software systems for a wide spectrum of companies, living and working in Los Angeles, Houston, Boston, New York, Toronto, Raleigh, Salt Lake City and Vancouver.I first turned my attention to investing during the 1998-2000 tech bubble. My personal investing experiences from that period inspired me to develop a system that attempts to bring consistently repeatable results from a seemingly chaotic market.
My formal systems background (I received a bachelors of Applied Science in Systems Design Engineering from the University of Waterloo) and broad experience with software analysis, helped me bring a unique and highly organized approach to stock picking and portfolio management.
Sign up to receive periodic news about our best investors: the "Marketocracy Masters".

